Rare Disease | Legislative Scorecard | | | | | | | | | |
District | Representative | Caucus | HR 6 | HR 34 | HR 1608 | HR 3381 | HR 971 | HR 1537 | HR 209 | Grade |
| | | | | | | | | | |
1 | DelBene, Suzan K. | √ | √√ | √ | √ | √ | | | | A- |
2 | Larsen, Rick | | √ | √ | √ | | | | | C+ |
3 | Herrera Beutler, Jaime | √ | √√ | √√ | √ | √ | | | | A |
4 | Newhouse, Dan | | √ | √ | √ | √ | | | | B |
5 | McMorris Rodgers, Cathy | | √√ | √ | √ | √ | √ | | | A- |
6 | Kilmer, Derek | | √√ | √ | √ | √ | | | | B+ |
7 | Jayapal, Pramila | | | | | | | | | N/A |
8 | Reichert, David G. | | √ | √√ | √ | √ | | | | B+ |
9 | Smith, Adam | √ | √ | √ | √ | √ | | | | B+ |
10 | Heck, Denny | √ | √ | √ | √ | √ | | | | B+ |
| | | | | | | | | | |
| Senator | Caucus | HR 34 | S 2030 | S 139 | S 2373 | S 1597 | S 1421 | S 1878 | |
| | | | | | | | | | |
| Cantwell, Maria | | √ | | | √√ | | | | C+ |
| Murray, Patty | | √ | | | √ | | | | C |
| | | | | | | | | | |
Scroll to top