Rare Disease | Legislative Scorecard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
District | Representative | Caucus | HR 6 | HR 34 | HR 1608 | HR 3381 | HR 971 | HR 1537 | HR 209 | Grade |
1 | Wittman, Robert J. | √ | √ | √ | √ | B | ||||
2 | Taylor, Scott | N/A | ||||||||
3 | Scott, Robert C. "Bobby" | √ | √ | √ | C+ | |||||
4 | McEachin, Donald | N/A | ||||||||
5 | Garrett, Thomas | N/A | ||||||||
6 | Goodlatte, Bob | √ | √ | C | ||||||
7 | Brat, Dave | √ | D | |||||||
8 | Beyer, Don | √ | √ | √ | √ | √ | B+ | |||
9 | Griffith, H. Morgan | √√ | √ | √ | √ | B+ | ||||
10 | Comstock, Barbara | √ | √√ | √ | √ | √ | A- | |||
11 | Connolly, Gerald E. | √ | √ | √ | √ | √ | √ | A- | ||
Senator | Caucus | HR 34 | S 2030 | S 139 | S 2373 | S 1597 | S 1421 | S 1878 | ||
Kaine, Tim | √ | D | ||||||||
Warner, Mark | √ | D | ||||||||
√√* = Co-Chair of The Crohn’s & Colitis Caucus
√√** = Lead on the Accelerated Approval Sign-on letter