Rare Disease | Legislative Scorecard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
District | Representative | Caucus | HR 6 | HR 34 | HR 1608 | HR 3381 | HR 971 | HR 1537 | HR 209 | Grade |
1 | Gohmert, Louie | √ | √ | C | ||||||
2 | Poe, Ted | √ | D | |||||||
3 | Johnson, Sam | √ | √ | √ | C+ | |||||
4 | Ratcliffe, John | N/A | ||||||||
5 | Hensarling, Jeb | √ | D | |||||||
6 | Barton, Joe | √√ | √ | √ | B | |||||
7 | Culberson, John Abney | √ | √ | C | ||||||
8 | Brady, Kevin | √ | √ | C | ||||||
9 | Green, Al | √ | √ | C | ||||||
10 | McCaul, Michael T. | √ | √√ | √ | √ | √√ | √ | √ | √ | A+ |
11 | Conaway, K. Michael | √ | √ | C | ||||||
12 | Granger, Kay | √ | √ | √ | C+ | |||||
13 | Thornberry, Mac | √ | √ | C | ||||||
14 | Weber, Randy K., Sr. | N/A | ||||||||
15 | Gonzalez, Vicente | N/A | ||||||||
16 | O'Rourke, Beto | √√ | √ | C+ | ||||||
17 | Flores, Bill | √√ | √ | √ | B | |||||
18 | Jackson Lee, Sheila | √√ | √ | √ | B | |||||
19 | Arrington, Jodey | D | ||||||||
20 | Castro, Joaquin | √√ | √ | √ | B | |||||
21 | Smith, Lamar | √√ | √ | C+ | ||||||
22 | Olson, Pete | √√ | √ | C+ | ||||||
23 | Hurd, Will | √ | √ | √ | C+ | |||||
24 | Marchant, Kenny | √ | √√ | √ | √ | B+ | ||||
25 | Williams, Roger | √ | D | |||||||
26 | Burgess, Michael C. | √ | √√ | √ | √ | B+ | ||||
27 | Farenthold, Blake | √ | D | |||||||
28 | Cuellar, Henry | √ | √ | √ | C+ | |||||
29 | Green, Gene | √√ | √ | C+ | ||||||
30 | Johnson, Eddie Bernice | √ | √√ | √√ | √ | A- | ||||
31 | Carter, John R. | √ | √ | C | ||||||
32 | Sessions, Pete | √ | √ | √ | √ | √ | B+ | |||
33 | Veasey, Marc A. | √√ | √ | √ | √ | B+ | ||||
34 | Vela, Filemon | √ | √ | √ | C+ | |||||
35 | Doggett, Lloyd | √ | √ | √ | √ | B | ||||
36 | Babin, Brian | √ | D | |||||||
Senator | Caucus | HR 34 | S 2030 | S 139 | S 2373 | S 1597 | S 1421 | S 1878 | ||
Cornyn, John | √ | D | ||||||||
Cruz, Ted | √ | D | ||||||||
√√* = Member of the Rare Disease Caucus and Co-Chair of the Childhood Cancer Caucus