Rare Disease | Legislative Scorecard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
District | Representative | Caucus | HR 6 | HR 34 | HR 1608 | HR 3381 | HR 971 | HR 1537 | HR 209 | Grade |
1 | Brady, Robert A. | √√ | √ | √ | √ | B+ | ||||
2 | Evans, Dwight | √ | D | |||||||
3 | Kelly, Mike | √ | √ | √ | √ | √ | √ | A- | ||
4 | Perry, Scott | √ | √ | C | ||||||
5 | Thompson, Glenn | √ | √ | √ | √ | √ | B+ | |||
6 | Costello, Ryan | √ | √√ | √ | √ | √ | √ | A- | ||
7 | Meehan, Patrick | √ | √ | √ | √ | √ | B+ | |||
8 | Fitzpatrick, Michael G. | N/A | ||||||||
9 | Shuster, Bill | √ | √ | √ | C+ | |||||
10 | Marino, Tom | √ | √√ | √ | √ | √ | √ | A | ||
11 | Barletta, Lou | √ | √√ | √ | √ | √ | √ | A | ||
12 | Rothfus, Keith J. | √ | √ | √ | C+ | |||||
13 | Boyle, Brendan | √√ | √ | √ | √ | B+ | ||||
14 | Doyle, Michael F. | √√ | √ | √ | √ | B+ | ||||
15 | Dent, Charles W. | √ | √√ | √ | √ | √ | A- | |||
16 | Smucker, Lloyd | N/A | ||||||||
17 | Cartwright, Matt | √√ | √ | √ | √ | B+ | ||||
18 | Murphy, Tim | √ | √√ | √ | √ | √ | A- | |||
Senator | Caucus | HR 34 | S 2030 | S 139 | S 2373 | S 1597 | S 1421 | S 1878 | ||
Casey, Bob | √ | √ | √√ | B | ||||||
Toomey, Pat | √ | |||||||||
√√* = Member of the Rare Disease Caucus and Co-Chair of the Cystic Firbosis Caucus
√√**= Member of the Rare Diease Caucus and Co-Chair of the Mitochondrial Disease Caucus