Rare Disease | Legislative Scorecard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
District | Representative | Caucus | HR 6 | HR 34 | HR 1608 | HR 3381 | HR 971 | HR 1537 | HR 209 | Grade |
1 | Butterfield, G. K. | √√ | √√ | √ | √ | √ | √ | √√ | A+ | |
2 | Holding, George | √ | D | |||||||
3 | Jones, Walter B. | √ | D | |||||||
4 | Price, David E. | √ | √ | √ | √ | B | ||||
5 | Foxx, Virginia | √ | √ | C | ||||||
6 | Walker, Mark | √ | D | |||||||
7 | Rouzer, David | √ | √ | √ | C+ | |||||
8 | Hudson, Richard | √√ | √ | √ | √ | B+ | ||||
9 | Pittenger, Robert | √√ | √ | √ | √ | B+ | ||||
10 | McHenry, Patrick T. | √√ | √ | √ | B | |||||
11 | Meadows, Mark | √√ | √ | √ | B | |||||
12 | Adams, Alma | √ | √ | √ | √ | B | ||||
13 | Budd, Ted | N/A | ||||||||
Senator | Caucus | HR 34 | S 2030 | S 139 | S 2373 | S 1597 | S 1421 | S 1878 | ||
Burr, Richard | √ | √ | √ | C | ||||||
Tillis, Thom | √ | √ | √ | C+ | ||||||
√√* = Leader on Accelerated Approval Sign-on Letter