Rare Disease | Legislative Scorecard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
District | Representative | Caucus | HR 6 | HR 34 | HR 1608 | HR 3381 | HR 971 | HR 1537 | HR 209 | Grade |
1 | Norcross, Donald | √ | √ | √ | √ | √ | √ | A- | ||
2 | LoBiondo, Frank A. | √ | √√ | √ | √ | √ | A- | |||
3 | MacArthur, Tom | √ | √ | √ | √ | B | ||||
4 | Smith, Christopher H. | √ | √ | √ | √ | √ | √ | √ | A | |
5 | Gottheimer, Josh | N/A | ||||||||
6 | Pallone, Frank, Jr. | √ | √√ | √ | B | |||||
7 | Lance, Leonard | √√ | √√ | √ | √ | √ | √ | √ | √ | A+ |
8 | Sires, Albio | √ | √√ | √ | √ | B+ | ||||
9 | Pascrell, Bill, Jr. | √ | √ | √ | √ | √ | √ | A- | ||
10 | Payne, Donald M., Jr. | √ | √√ | √ | √ | B+ | ||||
11 | Frelinghuysen, Rodney P. | √ | √ | √ | √ | √ | B+ | |||
12 | Coleman Watson, Bonnie | √ | √ | √ | √ | √ | √ | A- | ||
Senator | Caucus | HR 34 | S 2030 | S 139 | S 2373 | S 1597 | S 1421 | S 1878 | ||
Booker, Cory | √ | √ | C | |||||||
Menendez, Bob | √ | √ | C | |||||||
√√√*= Co-Chair of Rare Disease Caucus & Co-Chair of Hydrocheplus Caucus