Rare Disease | Legislative Scorecard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
District | Representative | Caucus | HR 6 | HR 34 | HR 1608 | HR 3381 | HR 971 | HR 1537 | HR 209 | Grade |
1 | Kelly, Trent | √ | √ | C | ||||||
2 | Thompson, Bennie G. | √ | √ | √ | C+ | |||||
3 | Harper, Gregg | √ | √√ | √ | √ | √ | A | |||
4 | Palazzo, Steven M. | √ | √ | C | ||||||
Senator | Caucus | HR 34 | S 2030 | S 139 | S 2373 | S 1597 | S 1421 | S 1878 | ||
Cochran, Thad | √ | √ | C | |||||||
Wicker, Roger | √ | √ | √ | √√ | B+ | |||||
√√* = Chair of the Fragile X Caucus