Rare Disease | Legislative Scorecard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
District | Representative | Caucus | HR 6 | HR 34 | HR 1608 | HR 3381 | HR 971 | HR 1537 | HR 209 | Leadership | Grade |
1 | Bergman, Jack | N/A | |||||||||
2 | Huizenga, Bill | √√ | √ | C+ | |||||||
3 | Amash, Justin | N/A | |||||||||
4 | Moolenaar, John | √√ | √ | √ | B | ||||||
5 | Kildee, Daniel T. | √√ | √√ | √ | √√ | √ | A+ | ||||
6 | Upton, Fred | √ | √√√ | √ | √√** | B+ | |||||
7 | Walberg, Tim | √√ | √ | √ | B | ||||||
8 | Bishop, Mike | √√ | √ | √ | B | ||||||
9 | Levin, Sander M. | √ | √ | C | |||||||
10 | Mitchell, Paul | N/A | |||||||||
11 | Trott, Dave | √√ | √ | C+ | |||||||
12 | Dingell, Debbie | √√ | √ | C+ | |||||||
13 | Conyers, John, Jr. | √ | √ | √ | √ | B | |||||
14 | Lawrence, Brenda | √√ | √ | C+ | |||||||
Senator | Caucus | HR 34 | S 2030 | S 139 | S 2373 | S 1597 | S 1421 | S 1878 | |||
Peters, Gary | √ | D | |||||||||
Stabenow, Debbie | √ | √ | C | ||||||||
√√* = original chair of the Rare Disease Congressional Caucus
√√** = is a leader on the 21st Century Cures Initiative and Chair of the Energy & Commerce