Rare Disease | Legislative Scorecard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
District | Representative | Caucus | HR 6 | HR 34 | HR 1608 | HR 3381 | HR 971 | HR 1537 | HR 209 | Grade |
1 | Neal, Richard E. | √ | √ | √ | √ | √ | B+ | |||
2 | McGovern, James P. | √ | √√ | √ | √ | √ | √ | A | ||
3 | Tsongas, Niki | √ | √ | √ | √ | √ | B+ | |||
4 | Kennedy, Joseph P., III | √ | √ | √ | √ | √ | C | |||
5 | Clark, Katherine M | √√ | √ | √ | √ | √ | A- | |||
6 | Moulton, Seth | √√ | √ | √ | √ | B+ | ||||
7 | Capuano, Michael E. | √ | √√ | √ | √ | √ | A- | |||
8 | Lynch, Stephen F. | √ | √ | √ | √ | B | ||||
9 | Keating, William R. | √√ | √ | √ | √ | B+ | ||||
Senator | Caucus | HR 34 | S 2030 | S 139 | S 2373 | S 1597 | S 1421 | S 1878 | ||
Markey, Ed | √ | √ | C | |||||||
Warren, Elizabeth | √ | D | ||||||||
√√* = Co-Chair of the Cystic Fibrosis Caucus