Rare Disease | Legislative Scorecard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
District | Representative | Caucus | HR 6 | HR 34 | HR 1608 | HR 3381 | HR 971 | HR 1537 | HR 209 | Grade |
1 | Harris, Andy | √√ | √ | C+ | ||||||
2 | Ruppersberger, C. A. Dutch | √√ | √ | √ | √ | B+ | ||||
3 | Sarbanes, John P. | √√ | √ | √ | B | |||||
4 | Brown, Anthony | N/A | ||||||||
5 | Hoyer, Steny H. | √√ | √ | C+ | ||||||
6 | Delaney, John K. | √√ | √ | √ | √ | B+ | ||||
7 | Cummings, Elijah E. | √ | √ | √ | C | |||||
8 | Raskin, Jamie | N/A | ||||||||
Senator | Caucus | HR 34 | S 2030 | S 139 | S 2373 | S 1597 | S 1421 | S 1878 | ||
Cardin, Ben | √ | √ | C | |||||||
Van Hollen, Chris | √ | D | ||||||||
√√* = Co-Chair of the Chilhood Cancer Caucus