Rare Disease | Legislative Scorecard | | | | | | | | | |
District | Representative | Caucus | HR 6 | HR 34 | HR 1608 | HR 3381 | HR 971 | HR 1537 | HR 209 | Grade |
| | | | | | | | | | |
1 | Rush, Bobby L. | | √√ | √ | √ | √ | | | | B+ |
2 | Kelly, Robin L. | | √√ | √ | √ | √ | | | | B+ |
3 | Lipinski, Daniel | √ | √√ | √ | √ | √ | | | √ | A |
4 | Gutiérrez, Luis V. | | √ | √ | √ | √ | | | | B |
5 | Quigley, Mike | √ | √√ | √ | √ | √ | √ | | | A |
6 | Roskam, Peter J. | √ | √√ | √ | | √ | | | √ | A- |
7 | Davis, Danny K. | | √ | √ | √ | √ | | | | B |
8 | Krishnamoorthi, Raja | | | | | | | | | N/A |
9 | Schakowsky, Janice D. | √ | √√ | | √ | √ | | | √ | A- |
10 | Schneider, Bradley S. | | | | | | | | | N/A |
11 | Foster, Bill | | √ | √ | √ | √ | | | | B |
12 | Bost, Mike | | √√ | √ | √ | √ | | | | B+ |
13 | Davis, Rodney | √ | √√ | √ | √ | √ | √ | | | A |
14 | Hultgren, Randy | | √√ | √ | | √ | | | | B |
15 | Shimkus, John | | √√ | √ | | | | | | C+ |
16 | Kinzinger, Adam | | √√ | √ | √ | | | | | B |
17 | Bustos, Cheri | √ | √√ | √ | √ | √ | | | | C+ |
18 | LaHood, Darin | √ | | √ | | √ | | | | B |
| | | | | | | | | | |
| Senator | Caucus | HR 34 | S 2030 | S 139 | S 2373 | S 1597 | S 1421 | S 1878 | |
| | | | | | | | | | |
| Duckworth, Tammy | | | | | | | | | N/A |
| Durbin, Dick | | √ | | √ | | | | | C |
| | | | | | | | | | |
Scroll to top