Rare Disease | Legislative Scorecard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
District | Representative | Caucus | HR 6 | HR 34 | HR 1608 | HR 3381 | HR 971 | HR 1537 | HR 209 | Grade |
1 | Gaetz, Matt | N/A | ||||||||
2 | Dunn, Neal | N/A | ||||||||
3 | Yoho, Ted S. | √ | √ | √ | C+ | |||||
4 | Rutherford, John | N/A | ||||||||
5 | Lawson, Al | N/A | ||||||||
6 | DeSantis, Ron | √ | √ | √ | C+ | |||||
7 | Murphy, Stephanie | N/A | ||||||||
8 | Posey, Bill | √ | √ | √ | √ | B | ||||
9 | Soto, Darren | N/A | ||||||||
10 | Demings, Val | N/A | ||||||||
11 | Webster, Daniel | √√ | √ | √ | B | |||||
12 | Bilirakis, Gus M. | √ | √√ | √ | √ | √√ | √ | √ | A+ | |
13 | Crist, Charlie | N/A | ||||||||
14 | Castor, Kathy | √√ | √ | √ | √ | B+ | ||||
15 | Ross, Dennis A. | √√ | √ | √ | √ | B+ | ||||
16 | Buchanan, Vern | √ | √ | √ | √ | √ | B+ | |||
17 | Rooney, Thomas J. | √ | √ | √ | √ | B | ||||
18 | Mast, Brian | N/A | ||||||||
19 | Rooney, Francis | N/A | ||||||||
20 | Hastings, Alcee L. | √√ | √ | √ | √ | √ | √ | √ | A+ | |
21 | Frankel, Lois | √√ | √ | √ | √ | B+ | ||||
22 | Deutch, Theodore E. | √ | √ | √ | √ | √ | B+ | |||
23 | Wasserman Schultz, Debbie | √ | √√ | √ | √ | √ | A- | |||
24 | Wilson, Frederica S. | √√ | √ | √ | B | |||||
25 | Diaz-Balart, Mario | √√ | √ | C+ | ||||||
26 | Curbelo, Carlos | √√ | √ | √ | √ | B+ | ||||
27 | Ros-Lehtinen, Ileana | √ | √√ | √ | √ | √ | A- | |||
Senator | Caucus | HR 34 | S 2030 | S 139 | S 2373 | S 1597 | S 1421 | S 1878 | ||
Nelson, Bill | √ | D | ||||||||
Rubio, Marco | √ | √ | C | |||||||
√√* = Lead on the Accelerated Approval Sign-on letter
√√** = Co-Chair of The Crohn’s & Colitis Caucus