Rare Disease | Legislative Scorecard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
District | Representative | Caucus | HR 6 | HR 34 | HR 1608 | HR 3381 | HR 971 | HR 1537 | HR 209 | Leadership | Grade |
1 | DeGette, Diana | √√ | √ | √ | √ | √ | √* | A- | |||
2 | Polis, Jared | √ | √√ | √ | √ | √ | A- | ||||
3 | Tipton, Scott R. | √ | √ | C | |||||||
4 | Buck, Ken | F | |||||||||
5 | Lamborn, Doug | √ | √ | C | |||||||
6 | Coffman, Mike | √√ | √ | √ | √ | B+ | |||||
7 | Perlmutter, Ed | √√ | √ | √ | √ | B+ | |||||
Senator | Caucus | HR 34 | S 2030 | S 139 | S 2373 | S 1597 | S 1421 | S 1878 | |||
Bennet, Michael | √ | √√ | √ | √ | √ | A- | |||||
Gardner, Cory | √ | D | |||||||||
√* = Leadership on 21st Century Cures